ISABEL TOP + KFO PURE SILK
ISABEL TOP + KFO PURE SILK
Couldn't load pickup availability
The Isabel Top is a vest worked top-down with a mixed lace and texture motif. There is a “fastened” version of the pattern, which is worked flat through the yoke and the length of the body, and a “plain” version, which is worked flat through the yoke and then in the round through the length of the body. The design is inspired by classic boho fashion and pointelle lace.
The kit includes the yarn. The pattern is available HERE and HERE
Yarn: Knitting for Olive Pure Silk
Notions: You will need 2.5 mm / US 1.5 circular needles with 40-, 60-, and/or 80-cm / 16- and 24- or 32-in cords; 3 mm / US 2.5 circular needles with 60- or 80-cm 16- and 24- or 32-in cords. If you’re making one of the larger sizes, you may also find it helpful to have both needles with a 100-cm / 40-in cord.
You will also need at least 9 ring stitch markers (one of which should be in a contrast colour to indicate the beginning of round), your preferred stitch holder (i.e., scrap yarn, a set of spare needles, or a cord), a darning needle, and you may find some clip-on markers helpful to track your work.
If making the fastened version of the pattern, you will also need your fastenings of choice (see pdf for details; I used pearl beads for Sample 1 and made knitted ties for Sample 2).
Tension: 26 stitches x 36 rows/rounds in Hurdle stitch = 10 x 10 cm / 4 x 4 in on 3 mm / US 2.5 needles; full lace motif for Sizes A-F measures 29 cm / 11.5 in, for Sizes G-L measures 33 cm / 13.5 in, and for Sizes M-R measures 37 cm / 14.5 in. for these motifs. Make sure to wet block your swatch(es).
Sizing and ease: The Isabel Top has a recommended positive ease of 1-6.5 cm / 0–2.5 in. However, if you wanted less ease, you would be welcome to choose a smaller size relative to your chest measurement and vice versa.
Size: A (B) C (D), E (F) G (H), I (J) K (L), M (N) O (P), Q (R)
Chest measurement (cm): 75-80 (80-85) 85-90 (90-95), 95-100 (100-105) 105-110 (110-115), 115-120 (120-125) 125-130 (130-135), 135-140 (140-145) 145-150 (150-155), 155-160 (160-165)
Chest measurement (in): 29.5-31.5 (31.5-33.5) 33.5-35.5 (35.5-37.5), 37.5-39.25 (39.25-41.25) 41.25-43.25 (43.25-45.25), 45.25-47.25 (47.25-49.25) 49.25-51.25 (51.25-53.25), 53.25-55 (55-57) 57-59 (59-61), 61-63 (63-65)
Actual circumference of garment at chest (cm): 81.5 (86) 91.5 (96), 101.5 (106) 111 (116.5), 121 (126.5) 131 (136.5), 140.5 (146) 150.5 (156), 162 (166)
Actual circumference of garment at chest (in): 32 (33.75) 36 (37.75), 40 (41.75) 43.75 (46), 47.75 (50) 51.5 (53.75), 55.25 (57.5) 59.25 (61.5), 63.75 (65.5)
Cross shoulder measurement before trim is applied (cm): 32.5 (32.5) 32.5 (32.5), 32.5 (32.5) 36.5 (36.5), 36.5 (36.5) 36.5 (36.5), 40.5 (40.5) 40.5 (40.5), 40.5 (40.5)
Cross shoulder measurement before trim is applied (in): 12.75 (12.75) 12.75 (12.75), 12.75 (12.75) 14.5 (14.5), 14.5 (14.5) 14.5 (14.5), 16 (16) 16 (16), 16 (16)
Armhole depth before trim is applied (cm): 21 (21) 21.5 (22), 23 (23) 23.5 (24), 24.5 (25) 25 (25.5), 26 (26.5) 26.5 (27), 27 (27)
Armhole depth before trim is applied (in): 8.25 (8.25) 8.5 (8.75), 9 (9) 9.25 (9.5), 9.5 (9.75) 9.75 (10), 10.25 (10.5) 10.5 (10.75), 10.75 (10.75)
Please note that the armhole trim measures 1 cm / 0.5 in.
Body length from cast-on edge to hem at centre back (cm): 49.5 (49.5) 50 (50.5), 51 (51) 51.5 (52), 53 (53.5) 53.5 (54), 55 (55.5) 55.5 (56), 56 (56)
Body length from cast-on edge to hem at centre back (in): 19.5 (19.5) 19.75 (20), 20 (20) 20.25 (20.5), 20.75 (21) 21 (21.25), 21.75 (21.75) 21.75 (22), 22 (22)
